DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=Oct09-2023, EXPNO=70, PROCNO=1
F1=16.008020ppm, F2=-4.008018ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     11837.5     3513.677       8.7772         0.34
     2     12439.6     3366.446       8.4094         0.31
     3     14036.2     2976.025       7.4341         3.72
     4     14071.6     2967.370       7.4125         3.95
     5     14414.9     2883.419       7.2028         1.97
     6     14452.2     2874.310       7.1800         2.10
     7     14977.2     2745.935       6.8594         3.98
     8     15012.5     2737.291       6.8378         3.65
     9     15684.3     2573.025       6.4274         1.92
    10     15710.3     2566.660       6.4115         5.20
    11     18189.5     1960.409       4.8971         2.07
    12     18248.9     1945.905       4.8609         4.46
    13     18353.0     1920.439       4.7973         4.44
    14     18412.1     1905.994       4.7612         2.05
    15     19534.0     1631.636       4.0758         0.47
    16     19563.1     1624.525       4.0581         0.48
    17     20065.6     1501.655       3.7511        15.00
    18     20841.1     1312.010       3.2774         5.20
    19     22824.4      827.047       2.0660         1.17
    20     22961.9      793.411       1.9819         1.96
    21     24198.1      491.117       1.2268         0.51
    22     24227.2      484.009       1.2091         1.00
    23     24256.2      476.905       1.1913         0.50
